iRacing 2026 Season 4 schedule
September 15 - December 14, 2026. Browse 152 series below, including their cars, license requirements, race frequency and weekly tracks. Expand a series to see its full schedule.
Dates identify the start of each scheduled race week. Use the free iRacing scheduler to filter this schedule and save race weeks, or read how to plan your season.
OVAL
Mini Stock Rookie Series by Thrustmaster - 2026 Season 4
Cars: Mini Stock
License: Rookie (1.0) --> Pro/WC (4.0)
Race frequency: Races every 30 minutes at :15 and :45
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | Charlotte Motor Speedway - Oval | 15 laps | |
| 2 | Langley Speedway | 35 laps | |
| 3 | USA International Speedway - Asphalt | 35 laps | |
| 4 | Southern National Motorsports Park | 35 laps | |
| 5 | South Boston Speedway | 35 laps | |
| 6 | Concord Speedway | 35 laps | |
| 7 | Oxford Plains Speedway | 35 laps | |
| 8 | Lanier National Speedway - Asphalt | 35 laps | |
| 9 | Thompson Speedway Motorsports Park - Oval | 35 laps | |
| 10 | Charlotte Motor Speedway - Oval | 15 laps | |
| 11 | Langley Speedway | 35 laps | |
| 12 | USA International Speedway - Asphalt | 35 laps |
Rookie Legends Cup by Simshop - 2026 Season 4
Cars: Legends Ford '34 Coupe
License: Rookie (1.0) --> Pro/WC (4.0)
Race frequency: Races every 30 minutes
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | Charlotte Motor Speedway - Legends Oval | 40 laps | |
| 2 | USA International Speedway - Asphalt | 30 laps | |
| 3 | Oxford Plains Speedway | 40 laps | |
| 4 | Concord Speedway | 30 laps | |
| 5 | South Boston Speedway | 30 laps | |
| 6 | Lanier National Speedway - Asphalt | 40 laps | |
| 7 | Charlotte Motor Speedway - Legends Oval | 40 laps | |
| 8 | Thompson Speedway Motorsports Park - Oval | 30 laps | |
| 9 | Langley Speedway | 40 laps | |
| 10 | Lanier National Speedway - Asphalt | 40 laps | |
| 11 | Oxford Plains Speedway | 40 laps | |
| 12 | USA International Speedway - Asphalt | 30 laps |
Rookie Street Stock Series by Fanatec - 2026 Season 4 Fixed
Cars: Street Stock - Panther C1, Street Stock - Casino M2, Street Stock - Eagle T3
License: Rookie (1.0) --> Pro/WC (4.0)
Race frequency: Races every 30 minutes
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | Charlotte Motor Speedway - Oval | 20 laps | |
| 2 | Langley Speedway | 40 laps | |
| 3 | USA International Speedway - Asphalt | 40 laps | |
| 4 | Southern National Motorsports Park | 40 laps | |
| 5 | South Boston Speedway | 40 laps | |
| 6 | Concord Speedway | 40 laps | |
| 7 | Oxford Plains Speedway | 40 laps | |
| 8 | Lanier National Speedway - Asphalt | 40 laps | |
| 9 | Thompson Speedway Motorsports Park - Oval | 40 laps | |
| 10 | Charlotte Motor Speedway - Oval | 20 laps | |
| 11 | Langley Speedway | 40 laps | |
| 12 | USA International Speedway - Asphalt | 40 laps |
ARCA Menards Series - 2026 Season 4 - Fixed
Cars: ARCA Chevrolet SS, ARCA Ford Mustang, ARCA Toyota Camry
License: Rookie (4.0) --> Pro/WC (4.0)
Race frequency: Races hourly at :45 past
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | Kansas Speedway - Oval | 45 laps | |
| 2 | North Wilkesboro Speedway - Oval | 45 laps | |
| 3 | The Bullring | 55 laps | |
| 4 | Phoenix Raceway - Oval w/open dogleg | 40 laps | |
| 5 | Oxford Plains Speedway | 50 laps | |
| 6 | Kevin Harvick's Kern Raceway - Asphalt Track | 50 laps | |
| 7 | Mobility Resort Motegi - Oval | 30 laps | |
| 8 | Summit Point Raceway - Summit Point Raceway | 15 laps | |
| 9 | Homestead Miami Speedway - Oval | 40 laps | |
| 10 | Richmond Raceway | 45 laps | |
| 11 | The Milwaukee Mile - Oval | 35 laps | |
| 12 | Charlotte Motor Speedway - Oval | 45 laps |
CARS Tour Late Model Stocks - Fixed - 2026 Season 4
Cars: Late Model Stock
License: Rookie (4.0) --> Pro/WC (4.0)
Race frequency: Races at 15 past every 2 hours
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | USA International Speedway - Asphalt | 55 laps | |
| 2 | Martinsville Speedway | 60 laps | |
| 3 | Sonoma Raceway - Oval | 60 laps | |
| 4 | Iowa Speedway - Oval | 50 laps | |
| 5 | South Boston Speedway | 65 laps | |
| 6 | New Smyrna Speedway | 60 laps | |
| 7 | North Wilkesboro Speedway - Oval | 60 laps | |
| 8 | Charlotte Motor Speedway - Legends Oval | 60 laps | |
| 9 | Lucas Oil Indianapolis Raceway Park - Oval | 55 laps | |
| 10 | Myrtle Beach Speedway | 60 laps | |
| 11 | Southern National Motorsports Park | 60 laps | |
| 12 | Oswego Speedway - Oval | 60 laps |
Draft Master Challenge by Simagic - 2026 Season 4
Cars: Gen 4 Grand National, NASCAR Cup Series Next Gen Chevrolet Camaro ZL1, NASCAR Cup Series Next Gen Ford Mustang, NASCAR Cup Series Next Gen Toyota Camry, [Legacy] NASCAR Cup Chevrolet Impala COT - 2009, NASCAR Truck Chevrolet Silverado, NASCAR Truck Ford F150, NASCAR Truck Toyota Tundra TRD Pro, NASCAR Truck RAM, Gen 4 Chevrolet Monte Carlo - 2003, Gen 4 Ford Taurus - 2003, NASCAR Legends Chevrolet Monte Carlo - 1987, NASCAR Legends Ford Thunderbird - 1987, NASCAR Legends Buick LeSabre - 1987, NASCAR Legends Pontiac Grand Prix - 1987
License: Rookie (4.0) --> Pro/WC (4.0)
Race frequency: Races every hour on the hour
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | Talladega Superspeedway Car: Gen 4 Grand National | 16 laps | |
| 2 | Talladega Superspeedway Car: NASCAR Cup Series Next Gen Chevrolet Camaro ZL1, NASCAR Cup Series Next Gen Ford Mustang, NASCAR Cup Series Next Gen Toyota Camry | 16 laps | |
| 3 | Talladega Superspeedway Car: [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 16 laps | |
| 4 | Talladega Superspeedway Car: NASCAR Truck Chevrolet Silverado, NASCAR Truck Ford F150, NASCAR Truck Toyota Tundra TRD Pro, NASCAR Truck RAM | 16 laps | |
| 5 | Talladega Superspeedway Car: Gen 4 Chevrolet Monte Carlo - 2003, Gen 4 Ford Taurus - 2003 | 16 laps | |
| 6 | Talladega Superspeedway Car: NASCAR Legends Chevrolet Monte Carlo - 1987, NASCAR Legends Ford Thunderbird - 1987, NASCAR Legends Buick LeSabre - 1987, NASCAR Legends Pontiac Grand Prix - 1987 | 16 laps | |
| 7 | Daytona International Speedway - Oval Car: Gen 4 Grand National | 18 laps | |
| 8 | Daytona International Speedway - Oval Car: NASCAR Cup Series Next Gen Chevrolet Camaro ZL1, NASCAR Cup Series Next Gen Ford Mustang, NASCAR Cup Series Next Gen Toyota Camry | 18 laps | |
| 9 | Daytona International Speedway - Oval Car: [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | 18 laps | |
| 10 | Daytona International Speedway - Oval Car: NASCAR Truck Chevrolet Silverado, NASCAR Truck Ford F150, NASCAR Truck Toyota Tundra TRD Pro, NASCAR Truck RAM | 18 laps | |
| 11 | Daytona International Speedway - Oval Car: Gen 4 Chevrolet Monte Carlo - 2003, Gen 4 Ford Taurus - 2003 | 18 laps | |
| 12 | Daytona International Speedway - Oval Car: NASCAR Legends Chevrolet Monte Carlo - 1987, NASCAR Legends Ford Thunderbird - 1987, NASCAR Legends Buick LeSabre - 1987, NASCAR Legends Pontiac Grand Prix - 1987 | 18 laps |
Jr Open Wheel Oval Challenge - 2026 Season 4
Cars: Indy Pro 2000 PM-18
License: Rookie (4.0) --> Pro/WC (4.0)
Race frequency: Races every hour at :45
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | South Boston Speedway | 65 laps | |
| 2 | Concord Speedway | 65 laps | |
| 3 | Southern National Motorsports Park | 65 laps | |
| 4 | Nashville Fairgrounds Speedway - Oval | 50 laps | |
| 5 | Langley Speedway | 65 laps | |
| 6 | Pocono Raceway | 15 laps | |
| 7 | Martinsville Speedway | 65 laps | |
| 8 | Iowa Speedway - Oval - 2011 - Oval - 2011 | 40 laps | |
| 9 | Lanier National Speedway - Asphalt | 65 laps | |
| 10 | USA International Speedway - Asphalt | 40 laps | |
| 11 | Phoenix Raceway - Oval w/open dogleg | 30 laps | |
| 12 | Talladega Superspeedway | 15 laps |
SK Modified Series - 2026 Season 4 - Fixed
Cars: Modified - SK
License: Rookie (4.0) --> Pro/WC (4.0)
Race frequency: Races every 2 hours on the hour
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | Lucas Oil Indianapolis Raceway Park - Oval | 40 laps | |
| 2 | South Boston Speedway | 40 laps | |
| 3 | Stafford Motor Speedway - Full Course | 40 laps | |
| 4 | Langley Speedway | 40 laps | |
| 5 | Oswego Speedway - Oval | 40 laps | |
| 6 | USA International Speedway - Asphalt | 40 laps | |
| 7 | Five Flags Speedway | 40 laps | |
| 8 | Concord Speedway | 40 laps | |
| 9 | Irwindale Speedway - Inner | 40 laps | |
| 10 | Southern National Motorsports Park | 40 laps | |
| 11 | North Wilkesboro Speedway - Oval | 40 laps | |
| 12 | Thompson Speedway Motorsports Park - Oval | 40 laps |
SK Modified Weekly Series - 2026 Season 4
Cars: Modified - SK
License: Rookie (4.0) --> Pro/WC (4.0)
Race frequency: Races every 2 hours on the hour
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | Lucas Oil Indianapolis Raceway Park - Oval | 40 laps | |
| 2 | South Boston Speedway | 40 laps | |
| 3 | Stafford Motor Speedway - Full Course | 40 laps | |
| 4 | Langley Speedway | 40 laps | |
| 5 | Oswego Speedway - Oval | 40 laps | |
| 6 | USA International Speedway - Asphalt | 40 laps | |
| 7 | Five Flags Speedway | 40 laps | |
| 8 | Concord Speedway | 40 laps | |
| 9 | Irwindale Speedway - Inner | 40 laps | |
| 10 | Southern National Motorsports Park | 40 laps | |
| 11 | North Wilkesboro Speedway - Oval | 40 laps | |
| 12 | Thompson Speedway Motorsports Park - Oval | 40 laps |
SRX Series - Fixed - 2026 Season 4
Cars: SRX
License: Rookie (4.0) --> Pro/WC (4.0)
Race frequency: Every hour on the :30
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | Langley Speedway | 60 laps | |
| 2 | Limaland Motorsports Park | 50 laps | |
| 3 | Kevin Harvick's Kern Raceway - Asphalt Track | 50 laps | |
| 4 | Kevin Harvick's Kern Raceway - Dirt Track | 40 laps | |
| 5 | Charlotte Motor Speedway - Legends Oval | 70 laps | |
| 6 | Summit Point Raceway - Summit Point Raceway | 15 laps | |
| 7 | Kentucky Speedway - Oval | 30 laps | |
| 8 | Slinger Speedway - Oval | 80 laps | |
| 9 | Oswego Speedway - Oval | 50 laps | |
| 10 | Oswego Speedway - Dirt | 30 laps | |
| 11 | Homestead Miami Speedway - Road Course B | 12 laps | |
| 12 | Southern National Motorsports Park | 60 laps |
CARS Tour Late Model Stocks - 2026 Season 4
Cars: Late Model Stock
License: Class D (4.0) --> Pro/WC (4.0)
Race frequency: Races at 15 past every 2 hours
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | USA International Speedway - Asphalt | 95 laps | |
| 2 | Martinsville Speedway | 95 laps | |
| 3 | Sonoma Raceway - Oval | 100 laps | |
| 4 | Iowa Speedway - Oval | 80 laps | |
| 5 | South Boston Speedway | 105 laps | |
| 6 | New Smyrna Speedway | 95 laps | |
| 7 | North Wilkesboro Speedway - Oval | 95 laps | |
| 8 | Charlotte Motor Speedway - Legends Oval | 95 laps | |
| 9 | Lucas Oil Indianapolis Raceway Park - Oval | 90 laps | |
| 10 | Myrtle Beach Speedway | 95 laps | |
| 11 | Southern National Motorsports Park | 105 laps | |
| 12 | Oswego Speedway - Oval | 95 laps |
Indy NXT Oval Series - Fixed - 2026 Season 4
Cars: Dallara IL-15
License: Class D (4.0) --> Pro/WC (4.0)
Race frequency: Races every hour at :30
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | Mobility Resort Motegi - Oval | 40 laps | |
| 2 | New Hampshire Motor Speedway - Oval | 55 laps | |
| 3 | Thompson Speedway Motorsports Park - Oval | 80 laps | |
| 4 | Nashville Superspeedway | 45 laps | |
| 5 | Pocono Raceway | 25 laps | |
| 6 | World Wide Technology Raceway (Gateway) - Oval | 45 laps | |
| 7 | The Milwaukee Mile - Oval | 55 laps | |
| 8 | Iowa Speedway - Oval | 65 laps | |
| 9 | Darlington Raceway | 45 laps | |
| 10 | Phoenix Raceway - Oval w/open dogleg | 55 laps | |
| 11 | USA International Speedway - Asphalt | 70 laps | |
| 12 | Oxford Plains Speedway | 100 laps |
Legends Cup by Go Motorsports Shop - 2026 Season 4
Cars: Legends Ford '34 Coupe
License: Class D (4.0) --> Pro/WC (4.0)
Race frequency: Races hourly at the top of the hour
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | USA International Speedway - Asphalt | 25 laps | |
| 2 | Lanier National Speedway - Asphalt | 40 laps | |
| 3 | Charlotte Motor Speedway - Legends Oval | 40 laps | |
| 4 | The Bullring | 35 laps | |
| 5 | Lime Rock Park - Grand Prix | 15 laps | |
| 6 | Irwindale Speedway - Inner | 35 laps | |
| 7 | Martinsville Speedway | 30 laps | |
| 8 | Southern National Motorsports Park | 50 laps | |
| 9 | Virginia International Raceway - North Course | 10 laps | |
| 10 | South Boston Speedway | 40 laps | |
| 11 | LA Coliseum Raceway | 40 laps | |
| 12 | Langley Speedway | 35 laps |
NASCAR Class C Series - Fixed - 2026 Season 4
Cars: NASCAR Truck Chevrolet Silverado, NASCAR Truck Ford F150, NASCAR Truck Toyota Tundra TRD Pro, NASCAR Truck RAM
License: Class D (4.0) --> Pro/WC (4.0)
Race frequency: Races every hour at :15 past
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | Bristol Motor Speedway - Single Pit Roads | 75 laps | |
| 2 | Kansas Speedway - Oval | 40 laps | |
| 3 | World Wide Technology Raceway (Gateway) - Oval | 40 laps | |
| 4 | Charlotte Motor Speedway - Oval | 40 laps | |
| 5 | Phoenix Raceway - Oval w/open dogleg | 45 laps | |
| 6 | Talladega Superspeedway | 25 laps | |
| 7 | Martinsville Speedway | 60 laps | |
| 8 | Homestead Miami Speedway - Oval | 40 laps | |
| 9 | Dover Motor Speedway | 50 laps | |
| 10 | Auto Club Speedway - Oval | 30 laps | |
| 11 | Iowa Speedway - Oval | 55 laps | |
| 12 | Las Vegas Motor Speedway - Oval | 40 laps |
NASCAR Gen 4 Cup Series - 2026 Season 4 Fixed
Cars: Gen 4 Chevrolet Monte Carlo - 2003, Gen 4 Ford Taurus - 2003
License: Class D (4.0) --> Pro/WC (4.0)
Race frequency: Races every 2 hours at :30
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | New Hampshire Motor Speedway - Oval | 80 laps | |
| 2 | Dover Motor Speedway | 100 laps | |
| 3 | Talladega Superspeedway | 50 laps | |
| 4 | Kansas Speedway - Oval | 80 laps | |
| 5 | Charlotte Motor Speedway - Oval | 80 laps | |
| 6 | Martinsville Speedway | 120 laps | |
| 7 | EchoPark Speedway (Atlanta) - Oval - 2008 | 80 laps | |
| 8 | [Legacy] Phoenix Raceway - 2008 - Oval | 90 laps | |
| 9 | Rockingham Speedway - Oval - 2012 | 100 laps | |
| 10 | Homestead Miami Speedway - Oval | 80 laps | |
| 11 | Iowa Speedway - Oval - 2011 - Oval - 2011 | 100 laps | |
| 12 | Las Vegas Motor Speedway - Oval | 80 laps |
NASCAR Gen 4 Grand National Series - 2026 Season 4 Fixed
Cars: Gen 4 Grand National
License: Class D (4.0) --> Pro/WC (4.0)
Race frequency: Races every 2 hours at :30
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | New Hampshire Motor Speedway - Oval | 55 laps | |
| 2 | Dover Motor Speedway | 60 laps | |
| 3 | Talladega Superspeedway | 35 laps | |
| 4 | Kansas Speedway - Oval | 50 laps | |
| 5 | Charlotte Motor Speedway - Oval | 50 laps | |
| 6 | Martinsville Speedway | 75 laps | |
| 7 | EchoPark Speedway (Atlanta) - Oval - 2008 | 50 laps | |
| 8 | [Legacy] Phoenix Raceway - 2008 - Oval | 55 laps | |
| 9 | Rockingham Speedway - Oval - 2012 | 60 laps | |
| 10 | Homestead Miami Speedway - Oval | 50 laps | |
| 11 | Iowa Speedway - Oval - 2011 - Oval - 2011 | 75 laps | |
| 12 | Las Vegas Motor Speedway - Oval | 50 laps |
NASCAR iRacing Class C Series Series - 2026 Season
Cars: NASCAR Truck Chevrolet Silverado, NASCAR Truck Ford F150, NASCAR Truck Toyota Tundra TRD Pro, NASCAR Truck RAM
License: Class D (4.0) --> Pro/WC (4.0)
Race frequency: Races 45 past every 2 hours
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | Daytona International Speedway - Oval | 50 laps | |
| 2 | EchoPark Speedway (Atlanta) - Oval | 80 laps | |
| 3 | Long Beach Street Circuit | 40 laps | |
| 4 | Auto Club Speedway - Oval | 60 laps | |
| 5 | Las Vegas Motor Speedway - Oval | 80 laps | |
| 6 | Darlington Raceway | 85 laps | |
| 7 | Talladega Superspeedway | 50 laps | |
| 8 | Rockingham Speedway - Oval | 85 laps | |
| 9 | Bristol Motor Speedway - Single Pit Roads | 150 laps | |
| 10 | Circuit of the Americas - NASCAR West | 25 laps | |
| 11 | Pocono Raceway | 50 laps | |
| 12 | Texas Motor Speedway - Oval | 80 laps | |
| 13 | Watkins Glen International - Cup | 31 laps | |
| 14 | Dover Motor Speedway | 100 laps | |
| 15 | Charlotte Motor Speedway - Oval | 80 laps | |
| 16 | Nashville Superspeedway | 80 laps | |
| 17 | Michigan International Speedway | 60 laps | |
| 18 | Iowa Speedway - Oval | 120 laps | |
| 19 | Qualcomm Circuit (Naval Base Coronado) | 20 laps | |
| 20 | Daytona International Speedway - Oval | 50 laps | |
| 21 | Homestead Miami Speedway - Oval | 80 laps | |
| 22 | Lime Rock Park - Classic | 31 laps | |
| 23 | North Wilkesboro Speedway - Oval | 150 laps | |
| 24 | Lucas Oil Indianapolis Raceway Park - Oval | 120 laps | |
| 25 | Kentucky Speedway - Oval | 80 laps | |
| 26 | [Retired] The Milwaukee Mile - [Retired] Old | 75 laps | |
| 27 | Richmond Raceway | 110 laps | |
| 28 | New Hampshire Motor Speedway - Oval | 75 laps | |
| 29 | Darlington Raceway | 85 laps | |
| 30 | EchoPark Speedway (Atlanta) - Oval - 2008 | 80 laps | |
| 31 | Chicagoland Speedway | 80 laps | |
| 32 | Bristol Motor Speedway - Single Pit Roads | 150 laps | |
| 33 | Kansas Speedway - Oval | 80 laps | |
| 34 | World Wide Technology Raceway (Gateway) - Oval | 80 laps | |
| 35 | Charlotte Motor Speedway - Oval | 80 laps | |
| 36 | Phoenix Raceway - Oval w/open dogleg | 90 laps | |
| 37 | Talladega Superspeedway | 50 laps | |
| 38 | Martinsville Speedway | 120 laps | |
| 39 | Homestead Miami Speedway - Oval | 80 laps |
NASCAR iRacing Series - 2026 Season Fixed
Cars: NASCAR Cup Series Next Gen Chevrolet Camaro ZL1, NASCAR Cup Series Next Gen Ford Mustang, NASCAR Cup Series Next Gen Toyota Camry
License: Class D (4.0) --> Pro/WC (4.0)
Race frequency: 5 Timeslots Per Week
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | Daytona International Speedway - Oval | 200 laps | |
| 2 | EchoPark Speedway (Atlanta) - Oval | 130 laps | |
| 3 | Circuit of the Americas - NASCAR West | 48 laps | |
| 4 | Phoenix Raceway - Oval w/open dogleg | 156 laps | |
| 5 | Las Vegas Motor Speedway - Oval | 134 laps | |
| 6 | Darlington Raceway | 147 laps | |
| 7 | Martinsville Speedway | 200 laps | |
| 8 | Bristol Motor Speedway - Single Pit Roads | 250 laps | |
| 9 | Kansas Speedway - Oval | 134 laps | |
| 10 | Talladega Superspeedway | 94 laps | |
| 11 | Texas Motor Speedway - Oval | 134 laps | |
| 12 | Watkins Glen International - Cup | 50 laps | |
| 13 | Charlotte Motor Speedway - Oval | 400 laps | |
| 14 | Nashville Superspeedway | 150 laps | |
| 15 | Michigan International Speedway | 100 laps | |
| 16 | Pocono Raceway | 80 laps | |
| 17 | Qualcomm Circuit (Naval Base Coronado) | 37 laps | |
| 18 | Sonoma Raceway - Cup Short | 55 laps | |
| 19 | Chicagoland Speedway | 134 laps | |
| 20 | EchoPark Speedway (Atlanta) - Oval | 130 laps | |
| 21 | North Wilkesboro Speedway - Oval | 225 laps | |
| 22 | Indianapolis Motor Speedway - NASCAR Oval | 160 laps | |
| 23 | Iowa Speedway - Oval | 175 laps | |
| 24 | Richmond Raceway | 200 laps | |
| 25 | New Hampshire Motor Speedway - Oval | 151 laps | |
| 26 | Daytona International Speedway - Oval | 80 laps | |
| 27 | Darlington Raceway | 367 laps | |
| 28 | World Wide Technology Raceway (Gateway) - Oval | 120 laps | |
| 29 | Bristol Motor Speedway - Single Pit Roads | 250 laps | |
| 30 | Kansas Speedway - Oval | 134 laps | |
| 31 | Las Vegas Motor Speedway - Oval | 134 laps | |
| 32 | Charlotte Motor Speedway - Oval | 134 laps | |
| 33 | Phoenix Raceway - Oval w/open dogleg | 156 laps | |
| 34 | Talladega Superspeedway | 94 laps | |
| 35 | Martinsville Speedway | 250 laps | |
| 36 | Homestead Miami Speedway - Oval | 267 laps |
NASCAR iRacing Series - 2026 Season Open
Cars: NASCAR Cup Series Next Gen Chevrolet Camaro ZL1, NASCAR Cup Series Next Gen Ford Mustang, NASCAR Cup Series Next Gen Toyota Camry
License: Class D (4.0) --> Pro/WC (4.0)
Race frequency: 4 Timeslots Per Week
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | Daytona International Speedway - Oval | 200 laps | |
| 2 | EchoPark Speedway (Atlanta) - Oval | 130 laps | |
| 3 | Circuit of the Americas - NASCAR West | 48 laps | |
| 4 | Phoenix Raceway - Oval w/open dogleg | 156 laps | |
| 5 | Las Vegas Motor Speedway - Oval | 134 laps | |
| 6 | Darlington Raceway | 147 laps | |
| 7 | Martinsville Speedway | 200 laps | |
| 8 | Bristol Motor Speedway - Single Pit Roads | 250 laps | |
| 9 | Kansas Speedway - Oval | 134 laps | |
| 10 | Talladega Superspeedway | 94 laps | |
| 11 | Texas Motor Speedway - Oval | 134 laps | |
| 12 | Watkins Glen International - Cup | 50 laps | |
| 13 | Charlotte Motor Speedway - Oval | 400 laps | |
| 14 | Nashville Superspeedway | 150 laps | |
| 15 | Michigan International Speedway | 100 laps | |
| 16 | Pocono Raceway | 80 laps | |
| 17 | Qualcomm Circuit (Naval Base Coronado) | 37 laps | |
| 18 | Sonoma Raceway - Cup Short | 55 laps | |
| 19 | Chicagoland Speedway | 134 laps | |
| 20 | EchoPark Speedway (Atlanta) - Oval | 130 laps | |
| 21 | North Wilkesboro Speedway - Oval | 225 laps | |
| 22 | Indianapolis Motor Speedway - NASCAR Oval | 160 laps | |
| 23 | Iowa Speedway - Oval | 175 laps | |
| 24 | Richmond Raceway | 200 laps | |
| 25 | New Hampshire Motor Speedway - Oval | 151 laps | |
| 26 | Daytona International Speedway - Oval | 80 laps | |
| 27 | Darlington Raceway | 367 laps | |
| 28 | World Wide Technology Raceway (Gateway) - Oval | 120 laps | |
| 29 | Bristol Motor Speedway - Single Pit Roads | 250 laps | |
| 30 | Kansas Speedway - Oval | 134 laps | |
| 31 | Las Vegas Motor Speedway - Oval | 134 laps | |
| 32 | Charlotte Motor Speedway - Oval | 134 laps | |
| 33 | Phoenix Raceway - Oval w/open dogleg | 156 laps | |
| 34 | Talladega Superspeedway | 94 laps | |
| 35 | Martinsville Speedway | 250 laps | |
| 36 | Homestead Miami Speedway - Oval | 267 laps |
NASCAR Modified Tour - 2026 Season Fixed
Cars: Modified - NASCAR Whelen Tour
License: Class D (4.0) --> Pro/WC (4.0)
Race frequency: 4 Timeslots Per Week
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | New Smyrna Speedway | 200 laps | |
| 2 | Lanier National Speedway - Asphalt | 125 laps | |
| 3 | USA International Speedway - Asphalt | 125 laps | |
| 4 | South Boston Speedway | 125 laps | |
| 5 | Martinsville Speedway | 200 laps | |
| 6 | Thompson Speedway Motorsports Park - Oval | 125 laps | |
| 7 | Hickory Motor Speedway | 175 laps | |
| 8 | Oxford Plains Speedway | 175 laps | |
| 9 | The Bullring | 125 laps | |
| 10 | Kevin Harvick's Kern Raceway - Asphalt Track | 100 laps | |
| 11 | Irwindale Speedway - Outer | 200 laps | |
| 12 | Stafford Motor Speedway - Full Course | 125 laps | |
| 13 | Langley Speedway | 200 laps | |
| 14 | Slinger Speedway - Oval | 125 laps | |
| 15 | Lucas Oil Indianapolis Raceway Park - Oval | 150 laps | |
| 16 | Thompson Speedway Motorsports Park - Oval | 150 laps | |
| 17 | New Hampshire Motor Speedway - Oval | 100 laps | |
| 18 | Stafford Motor Speedway - Full Course | 150 laps | |
| 19 | New Smyrna Speedway | 125 laps | |
| 20 | Concord Speedway | 150 laps | |
| 21 | Myrtle Beach Speedway | 150 laps | |
| 22 | Thompson Speedway Motorsports Park - Oval | 150 laps | |
| 23 | North Wilkesboro Speedway - Oval | 100 laps | |
| 24 | Southern National Motorsports Park | 200 laps | |
| 25 | Nashville Fairgrounds Speedway - Oval | 150 laps | |
| 26 | Five Flags Speedway | 200 laps |
NASCAR Tour Modified Series - 2026 Season 4
Cars: Modified - NASCAR Whelen Tour
License: Class D (4.0) --> Pro/WC (4.0)
Race frequency: Races every 2 hours on the hour
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | USA International Speedway - Asphalt | 75 laps | |
| 2 | Stafford Motor Speedway - Full Course | 80 laps | |
| 3 | Bristol Motor Speedway - Single Pit Roads | 90 laps | |
| 4 | Thompson Speedway Motorsports Park - Oval | 75 laps | |
| 5 | North Wilkesboro Speedway - Oval | 75 laps | |
| 6 | The Milwaukee Mile - Oval | 50 laps | |
| 7 | Kevin Harvick's Kern Raceway - Asphalt Track | 75 laps | |
| 8 | Southern National Motorsports Park | 90 laps | |
| 9 | Lucas Oil Indianapolis Raceway Park - Oval | 75 laps | |
| 10 | Lanier National Speedway - Asphalt | 90 laps | |
| 11 | Myrtle Beach Speedway | 75 laps | |
| 12 | Hickory Motor Speedway | 90 laps |
NASCAR Tour Modified Series - Fixed - 2026 Season 4 - Fixed
Cars: Modified - NASCAR Whelen Tour
License: Class D (4.0) --> Pro/WC (4.0)
Race frequency: Races every 2 hours on the hour
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | USA International Speedway - Asphalt | 75 laps | |
| 2 | Stafford Motor Speedway - Full Course | 80 laps | |
| 3 | Bristol Motor Speedway - Single Pit Roads | 90 laps | |
| 4 | Thompson Speedway Motorsports Park - Oval | 75 laps | |
| 5 | North Wilkesboro Speedway - Oval | 75 laps | |
| 6 | The Milwaukee Mile - Oval | 50 laps | |
| 7 | Kevin Harvick's Kern Raceway - Asphalt Track | 75 laps | |
| 8 | Southern National Motorsports Park | 90 laps | |
| 9 | Lucas Oil Indianapolis Raceway Park - Oval | 75 laps | |
| 10 | Lanier National Speedway - Asphalt | 90 laps | |
| 11 | Myrtle Beach Speedway | 75 laps | |
| 12 | Hickory Motor Speedway | 90 laps |
Street Stock Series by Next Level Racing - 2026 Season 4
Cars: Street Stock - Panther C1, Street Stock - Casino M2, Street Stock - Eagle T3
License: Class D (4.0) --> Pro/WC (4.0)
Race frequency: Races on the hour every hour
| Week | Week starts | Track | Race length |
|---|---|---|---|
| 1 | [Legacy] Phoenix Raceway - 2008 - Oval | 30 laps | |
| 2 | Hickory Motor Speedway | 50 laps | |
| 3 | Thompson Speedway Motorsports Park - Oval | 50 laps | |
